| Statistics | |
| trumpets by style name | go back |
| sort by style |
| # | style | qty |
| 1 | table top | 1 |
| 2 | dentaphone | 1 |
| 3 | digitally printed | 2 |
| 4 | ladle | 2 |
| 5 | quack | 4 |
| 6 | beehive | 4 |
| 7 | home-made | 4 |
| 8 | bugle | 5 |
| 9 | curiosity | 5 |
| 10 | diaphragm | 6 |
| 11 | walking stick | 6 |
| 12 | ear tube | 8 |
| 13 | pinard | 8 |
| 14 | miss greene | 12 |
| 15 | tragus | 12 |
| 16 | stethoscope | 14 |
| 17 | large dome | 16 |
| 18 | sonor | 20 |
| 19 | folded | 21 |
| 20 | con tube - taper | 28 |
| 21 | con tube | 29 |
| 22 | banjo | 35 |
| 23 | telescopic 3pc + | 35 |
| 24 | auricle | 37 |
| 25 | telescopic 2 pc | 49 |
| 26 | one piece | 70 |
| 27 | london dome | 130 |
| 564 |